All prices listed in our price list are always current. Apart from the rent you can see the price list of additional services associated with the rental vehicle. Our car rental does not charge any hidden fees.
Summer reservations: The exact price of cars for rent and for SCDW extra insurance for summer reservations is not yet determined. More pricing information will be available probably around in June 2022 at the earliest.
Short-term rentals
The summer season fee is 20 %.
Summer season Abrix: 01.07.2022 – 30.09.2022.
Car | 1-2 days | 3-4 days | 5-9 days | 10-19 days | 20-30 days |
---|---|---|---|---|---|
Škoda Fabia MANUAL | 28 € (33,60 €) | 25 € (30,00 €) | 21 € (25,20 €) | 20 € (24,00 €) | 19 € (22,80 €) |
Škoda Fabia Estate MANUAL | 29 € (34,80 €) | 26 € (31,20 €) | 22 € (26,40 €) | 21 € (25,20 €) | 20 € (24,00 €) |
Škoda Fabia Estate TSI MANUAL | 32 € (38,40 €) | 28 € (33,60 €) | 25 € (30,00 €) | 24 € (28,80 €) | 23 € (27,60 €) |
Škoda Fabia Estate AUTOMATIC | 36 € (43,20 €) | 33 € (39,60 €) | 30 € (36,00 €) | 28 € (33,60 €) | 26 € (31,20 €) |
Volkswagen Polo MANUAL | 32 € (38,40 €) | 28 € (33,60 €) | 25 € (30,00 €) | 24 € (28,80 €) | 23 € (27,60 €) |
Hyundai i30 Estate MANUAL | 37 € (44,40 €) | 34 € (40,80 €) | 31 € (37,20 €) | 29 € (34,80 €) | 25 € (30,00 €) |
Hyundai i30 Estate Diesel AUTOMATIC | 42 € (50,40 €) | 39 € (46,80 €) | 36 € (43,20 €) | 33 € (39,60 €) | 30 € (36,00 €) |
Škoda Octavia Estate diesel MANUAL | 52 € (62,40 €) | 48 € (57,60 €) | 45 € (54,00 €) | 41 € (49,20 €) | 36 € (43,20 €) |
Škoda Octavia Estate diesel AUTOMATIC 4th Gen | 54 € (64,80 €) | 50 € (60,00 €) | 47 € (56,40 €) | 43 € (51,60 €) | 38 € (45,60 €) |
Opel Combo Live XL 7 seats MANUAL | 60 € (72,00 €) | 54 € (64,80 €) | 51 € (61,20 €) | 47 € (56,40 €) | 42 € (50,40 €) |
Citroen Berlingo XL diesel 7 seats AUTOMATIC | 66 € (79,20 €) | 61 € (73,20 €) | 58 € (69,60 €) | 56 € (67,20 €) | 50 € (60,00 €) |
Citroen Spacetourer XL diesel 8 seats MANUAL | 95 € (114,00 €) | 85 € (102,00 €) | 77 € (92,40 €) | 72 € (86,40 €) | 67 € (80,40 €) |
Prices per day without VAT (incl. VAT).
* For short-term rentals we have daily limit, which is 200 km/day. Over the limit is charge 0.10 €/km.
** The Lessor reserves the right to request a deposit for any vehicle at its sole discretion.
Delivery and return a leased vehicle
- Our office during opening hours 0 € (Monday-Friday: 8 am – 6 pm)
- Airport Bratislava 5 € (6 €)
- Airport Bratislava night hours 10 € (12 €) (Monday-Sunday: 10 pm – 6 am)
- Any address within Bratislava 10 € (12 €)
- Transfer customers from airport Vienna Schwechat to Bratislava and car rental in Bratislava 20 € (24 €)
- Airport Vienna Schwechat 30 € (36 €)
- Airport Vienna Schwechat night hours 40 € (48 €)
- Any address within Vienna 50 € (60 €)
- Our office out of opening hours 10 € (12 €)
Additional services
- Roof bar 2 €/day (2,40 €/day)
- Roof box 2 €/day (2,40 €/day)
- Snow chains 2 €/day (2,40 €/day)
- Austrian motorway vignette 10 € (12,00 €)
- Czech motorway vignette 12 € (14,40 €)
Baby seats
- Baby car seat 0+ years (0-13 kg) - free
- Child car seat 1-4 years (9-18 kg) - free
- Child car seat 2-6 years (15- 25 kg) - free
- Child car seat 4-8 years (15-36 kg) - free
- Child booster 6-12 years (22-36 kg) - free
Deductible
Car | A deductible is calculated according vehicle category |
---|---|
Škoda Fabia MANUAL | 200 € |
Škoda Fabia Estate MANUAL | 200 € |
Škoda Fabia Estate TSI MANUAL | 200 € |
Škoda Fabia Estate AUTOMATIC | 200 € |
Volkswagen Polo MANUAL | 200 € |
Hyundai i30 Estate MANUAL | 300 € |
Hyundai i30 Estate Diesel AUTOMATIC | 300 € |
Škoda Octavia Estate diesel MANUAL | 300 € |
Škoda Octavia Estate diesel AUTOMATIC 4th Gen | 300 € |
Opel Combo Live XL 7 seats MANUAL | 400 € |
Citroen Berlingo XL diesel 7 seats AUTOMATIC | 400 € |
Citroen Spacetourer XL diesel 8 seats MANUAL | 400 € |